Discovery · industry · Industry code 99999
Strike Off Community, personal and social services companies in India
18,702 strike off companies in India operating in Community, personal and social services. 33,001 companies overall in this industry group.
auto-refresh · 24h
Key statistics for Community, personal and social services
Matching Companies
18,702
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Status mix — Community, personal and social services
Where companies in this industry sit across MCA lifecycle states.
- Strike Off18,70256.7%
- Dissolved (Liquidated)5,45416.5%
- Active4,42013.4%
- Inactive for e-filing2,5467.7%
- Under Liquidation7042.1%
- Amalgamated5431.6%
- Other6201.9%
Top states — Community, personal and social services
Where this industry concentrates by registered-office state.
Company records on this page
| Company | Status |
|---|---|
| SABARKANTHA AGRICULTURAL FARM PVT LTDU99999MH1980PTC022596 | Strike Off |
| KROMEX SALES CO PVT LTDU99999DL1980PTC010413 | Strike Off |
| HINDON RUBBERS PVT LTDU99999UP1980PTC005005 | Strike Off |
| SPECIAL GEARS PRIVATE LIMITEDU99999MH1980PTC022585 | Strike Off |
| MILIND ENGINEERING WORKS PVT LTDU99999MH1980PTC022586 | Strike Off |
| SIDHARTH CHIT FUND AND FINANCE PVT LTDU99999DL1980PTC010401 | Strike Off |
| SATGURU WATCHES PVT LTDU99999DL1980PTC010400 | Strike Off |
| DARVESH CHITS AND TRADING CO PVT LTDU99999DL1980PTC010398 | Strike Off |
| KAMAL CINES PVT LTDU99999DL1980PTC010395 | Strike Off |
| INTERNATIONAL SYSTEMS SERVICES PVT LTDU99999DL1980PTC010394 | Strike Off |
| RIB EXPORTERS PVT LTDU99999DL1980PTC010388 | Strike Off |
| S R A INTERNATIONAL PVT LTDU99999DL1980PTC010389 | Strike Off |
| KATHMANDU TRAVELS AND TOURS (INDIA) PVT LTDU99999DL1980PTC010387 | Strike Off |
| SUMIRA DRUG CONSULTANCY SERVICES PVT LTDU99999MH1980PTC022561 | Strike Off |
| METTACO ENGINEERING PVT LTDU99999MH1980PTC022566 | Strike Off |
| SHYAM PAPER MILLS PVT LTDU99999DL1980PTC010380 | Strike Off |
| RUCHY ADVERTISERS PVT LTDU99999DL1980PTC010381 | Strike Off |
| HENDRE PICNIC PARKS PVT LTDU99999MH1980PTC022552 | Strike Off |
| BOMBAY REFRIGERATION SERVICES INDUSTRIES PVT LTDU99999MH1980PTC022549 | Strike Off |
| BR EARTH PRODUCTS PVT LTDU99999GJ1980PTC003734 | Strike Off |
| AKASH AGENCIES LIMITEDU99999MH1980PLC022534 | Strike Off |
| VISION INVESTMENT COMPANY LIMITEDU99999MH1980PLC022521 | Strike Off |
| SUPRIM GRINDAIDS PVT LTDU99999MH1980PTC022524 | Strike Off |
| MAURYA FINANCE AND CHIT FUND PRIVATE LIMITEDU99999DL1980PTC010365 | Strike Off |
| MOHINI BUILDERS PVT LTDU99999DL1980PTC010367 | Strike Off |
18,702 results across 749 pages.
Page 582 of 749 · 25 per page
State Distribution
ROC Distribution
Status Distribution
Frequently Asked Questions
- How many Community, personal and social services companies are listed in India?
- 33,001 companies in India are classified under Community, personal and social services.
- How many active companies are in Community, personal and social services?
- 4,420 companies in Community, personal and social services currently show active status.