21,099 companies were incorporated in 1988. 38 years on, this cohort represents an established tier of the Indian corporate register. 7,269 of those companies (34%) are currently marked as active on MCA records. The remaining 13,830 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1988 cohort was most heavily weighted toward Business Services, Community, personal and Social Services, Construction — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Delhi, Maharashtra, West Bengal contributed the highest number of incorporations in 1988, reflecting the concentration of India's corporate formation activity in its major commercial states.
21,099
7,269
34.5%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 1,337 | 6.3% |
| February | 1,643 | 7.8% |
| March | 2,014 | 9.5% |
| April | 1,768 | 8.4% |
| May | 1,960 | 9.3% |
| June | 1,778 | 8.4% |
| July | 1,577 | 7.5% |
| August | 1,818 | 8.6% |
| September | 1,896 | 9.0% |
| Company | Status |
|---|---|
| AGORA MANAGEMENT CONSULTANCY SERVICES PRIVATE LIMITEDU65990MH1988PTC050217 | Strike Off |
| October |
| 1,683 |
| 8.0% |
| November | 1,700 | 8.1% |
| December | 1,925 | 9.1% |
| SUNGLO ELECTRONICS PRIVATE LIMITEDU31909MH1988PTC050216 | Strike Off |
| SYSTEMATIC STEEL INDUSTRIES PRIVATE LIMITEDU27200MH1988PTC050220 | Active |
| NEW LONG LIVE DISTRIBUTORS PRIVATE LIMITEDU99999MH1988PTC050219 | Strike Off |
| AURIFEROUS MANAGEMENT CONSULTANCY SERVICES PRIVATE LIMITEDU65990MH1988PTC050218 | Strike Off |
| NEDLLOYD (INDIA) PRIVATE LIMITEDU63010MH1988PTC050222 | Amalgamated |
| M B TRADE-LINK PRIVATE LIMITEDU65990MH1988PTC050221 | Active |
| VINAR TECHNOLOGIES PRIVATE LTDU74899DL1988PTC034457 | Strike Off |
| ESSEN EDUCATIONAL SERVICES PRIVATE LIMITEDU72200DL1988PTC034468 | Strike Off |
| H.RAI MALIK ASSOCIATES PVT LTDU45202DL1988PTC034474 | Strike Off |
| SIROHI CREDIT AND TRADING COMPANY PRIVATE LIMITEDU71230DL1988PTC034465 | Strike Off |
| OMEGA EXPORT PRIVATE LIMITEDU74899DL1988PTC034776 | Strike Off |
| CREW B.O.S. PRODUCTS LIMITEDL51909DL1988PLC034472 | Under Liquidation |
| SUNRISE EXPORTS PRIVATE LIMITEDU51909DL1988PTC034463 | Strike Off |
| SINDHUJA LEASING AND FINANCE PRIVATE LTDU74899DL1988PTC034448 | Strike Off |
| SRK FINANCE PRIVATE LIMITEDU65910DL1988PTC034455 | Strike Off |
| DOABA AGRO PRODUCTS PRIVATE LIMITEDU01112DL1988PTC034469 | Strike Off |
| SIM SUR CONDUCTORS PRIVATE LTDU31300DL1988PTC034453 | Strike Off |
| BEARHUG ADVENTURE TOURS PRIVATE LIMITEDU99999DL1988PTC034471 | Strike Off |
| NEW KMS FINANCE PRIVATE LIMITED.U67120DL1988PTC426796 | Active |
| HERO HIRE PURCHASE PRIVATE LIMITEDU65921DL1988PTC034466 | Active |
| CRYSTAL CREDITS (INDIA) LIMITEDU65993DL1988PLC034475 | Strike Off |
| KAPUR SAW MILLS PRIVATE LTDU51431DL1988PTC034452 | Strike Off |
| OMEGA EXPORTS PRIVATE LIMITEDU74899DL1988PTC034476 | Active |
| UNIQUE APARTMENTS PRIVATE LTDU74899DL1988PTC034447 | Converted to LLP |
21,099 results across 844 pages.
Page 1 of 844 · 25 per page