Discovery · ROC · ROC Mumbai
Converted to LLP companies under ROC Mumbai
6,165 converted to llp companies under ROC Mumbai. Across all statuses, this ROC covers 3,97,783 companies spanning 10 states.
auto-refresh · 24h
Key statistics for ROC Mumbai
Matching Companies
6,165
Active Companies
2,47,694
New in 30 Days
0
Top State
Maharashtra
Status mix — ROC Mumbai
Where companies under ROC Mumbai sit across MCA lifecycle states.
- Active2,47,69462.3%
- Strike Off1,24,20531.2%
- Amalgamated7,7692.0%
- Converted to LLP6,1651.6%
- Dissolved (Liquidated)5,4341.4%
- Inactive for e-filing2,3220.6%
- Other3,8801.0%
States covered — ROC Mumbai
Most-represented states among companies filing under this ROC.
Company records on this page
| Company | Status |
|---|---|
| RAVJI KESHAVJI PROPERTIES PRIVATE LIMITEDU45200MH2007PTC167408 | Converted to LLP |
| GOKANI CONSULTANTS PRIVATE LIMITEDU45200MH2007PTC167391 | Converted to LLP |
| RASHMI INFOTECH PRIVATE LIMITEDU72300MH2007PTC167003 | Converted to LLP |
| LUDHIANA ENTERTAINMENT WORLD PRIVATE LIMITEDU93090MH2007PTC167341 | Converted to LLP |
| PRINCE BUILDCON PRIVATE LIMITEDU70109MH2007PTC167324 | Converted to LLP |
| EUCLID WEALTH MANAGEMENT PRIVATE LIMITEDU74120MH2007PTC167297 | Converted to LLP |
| MARIGOLD MERCANTILE PRIVATE LIMITEDU51101MH2007PTC167226 | Converted to LLP |
| IWARE LOGIC TECHNOLOGIES PRIVATE LIMITEDU72900PN2007PTC129515 | Converted to LLP |
| CHAPARRAL HOUSING PRIVATE LIMITEDU70200MH2007PTC167216 | Converted to LLP |
| STREAM ESTATES PRIVATE LIMITEDU45200MH2007PTC167115 | Converted to LLP |
| VALLABH LAND DEVELOPERS PRIVATE LIMITEDU70109MH2007PTC167116 | Converted to LLP |
| KETAN ENTERPRISES PRIVATE LIMITEDU52190MH2007PTC167079 | Converted to LLP |
| ALTHEA TRADING PRIVATE LIMITEDU74999MH2007PTC167085 | Converted to LLP |
| INDE GLOBAL ADVISORY PRIVATE LIMITEDU93090MH2007PTC167027 | Converted to LLP |
| PETROMAX PICTURES PRIVATE LIMITEDU92132MH2007PTC167013 | Converted to LLP |
| DADASHREE REMEDIES PRIVATE LIMITEDU24296MH2007PTC167006 | Converted to LLP |
| JIM & HALL'S SMARTLIFE PRIVATE LIMITEDU80301MH2007PTC166923 | Converted to LLP |
| K STATION TECHNOLOGIES PRIVATE LIMITEDU74999MH2007PTC166992 | Converted to LLP |
| SUNDER AJANTA INFRASTRUCTURES LIMITEDU70109MH2007PLC166983 | Converted to LLP |
| PITASHREE ENTERPRISE PRIVATE LIMITEDU51102MH2007PTC166846 | Converted to LLP |
| GYANDHARA COMMERCIALS PRIVATE LIMITEDU51909MH2007PTC166909 | Converted to LLP |
| BIG SCREEN MEDIA PRIVATE LIMITEDU92141MH2007PTC166877 | Converted to LLP |
| CHAMUNDA COMMERCIALS PRIVATE LIMITEDU51909MH2007PTC166912 | Converted to LLP |
| OUT-N-OUT INFOTECH (INDIA) PRIVATE LIMITEDU72900MH2007PTC166862 | Converted to LLP |
| MUKUND REALTY PRIVATE LIMITEDU70101MH2007PTC166804 | Converted to LLP |
6,165 results across 247 pages.
Page 101 of 247 · 25 per page
State Distribution
Industry Distribution
Status Distribution
Frequently Asked Questions
- How many companies are registered with ROC Mumbai?
- 3,97,783 companies are listed under ROC Mumbai on CorpIntel.
- How many active companies are under ROC Mumbai?
- 2,47,694 companies under ROC Mumbai currently show active status.