Companies in Rajasthan, India
Rajasthan hosts 95,463 registered companies on the MCA corporate register — one of India's larger state-level corporate bases. 65,590 (69%) are currently active, meaning the Registrar of Companies has not flagged them as struck off, dissolved, or otherwise non-operational in the master data. The dominant sector by company count is NIC 45201, followed by a long tail of smaller industries characteristic of a diversified state economy. State-level aggregates on this page reflect the registered office address of each company, which may differ from where operations actually take place.
auto-refresh · 24h
Key statistics for Rajasthan
Total Companies
95,463
Active Companies
65,590
New in 30 Days
0
Top Industry
45201
Status mix — Rajasthan
Where the register sits across MCA lifecycle states.
- Active65,59068.7%
- Strike Off27,44928.8%
- Converted to LLP1,3791.4%
- Under process of striking off3390.4%
- Amalgamated2430.3%
- Inactive for e-filing1350.1%
- Other3080.3%
Top industries — Rajasthan
Most-declared NIC codes among Rajasthan-registered companies.
Company records on this page
| Company | Status |
|---|---|
| UPANISHA FINSTOK PVT LTDU65993RJ1995PTC009775 | Strike Off |
| PRG ELECTROMETALLURGIE LIMITEDU14101RJ1995PLC009774 | Active |
| RITESH MARBLES PRIVATE LIMITEDU14101RJ1995PTC009777 | Strike Off |
| GELHOT AUTOMOBILES PVT LTDU51109RJ1995PTC009771 | Strike Off |
| BLUE BIRD GEMS PRIVATE LIMITEDU36911RJ1995PTC009764 | Active |
| KVG HIGH TECH AUTO COMPONENTS PRIVATE LIMITEDU51109RJ1995PTC009769 | Active |
| NEWAGE PACKAGINGS PRIVATE LIMITEDU74950RJ1995PTC009766 | Active |
| SUKANIYA PROPERTIES PRIVATE LIMITEDU70100RJ1995PTC085241 | Active |
| SOIL CRYSTALS LIMITEDU40108RJ1995PLC009762 | Strike Off |
| PARMATMA REAL ESTATES PVT LTDU70101RJ1995PTC009765 | Strike Off |
| TITUPATI ARTS AND CRAFTS PVT LTDU36911RJ1995PTC009770 | Strike Off |
| ASHA FINCON PVT LTDU67120RJ1995PTC009767 | Active |
| NIMADIA FINANCE PVT LTDU67120RJ1995PTC009763 | Strike Off |
| CRYSTAL FINVST LTDU67120RJ1995PLC009754 | Strike Off |
| BOTHRA BIOTECH PRIVATE LIMITEDU01100RJ1995PTC009749 | Active |
| MARUTI TEXOFAB PVT LTDU17119RJ1995PTC009756 | Strike Off |
| HANU GRANIMARMO PRIVATE LIMITEDU14102RJ1995PTC009761 | Active |
| LAXMI APARTMENTS PVT LTDU45201RJ1995PTC009757 | Strike Off |
| ARDY INTERNATIONAL PVT LTDU18101RJ1995PTC009751 | Active |
| KOTHARI MINE-CHEM LIMITEDU14101RJ1995PLC009755 | Strike Off |
| ADITI-AMIT ENTERPRISES PRIVATE LIMITEDU74920RJ1995PTC009750 | Active |
| APSARA STEELS PRIVATE LIMITEDU27108RJ1995PTC009753 | Active |
| SHAKTI CARRIERS PVT LTDU51109RJ1995PTC009760 | Strike Off |
| BELLERINA SHOPPE PVT LTDU18101RJ1995PTC009752 | Strike Off |
| SURBHI FINVEST PVT LTDU67120RJ1995PTC009759 | Strike Off |
95,463 results across 3,819 pages.
Page 3,463 of 3,819 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
Frequently Asked Questions
- How many companies are registered in Rajasthan?
- 95,463 companies are listed in Rajasthan on CorpIntel.
- How many active companies are in Rajasthan?
- 65,590 companies in Rajasthan currently show active status.
Get notified about new companies in Rajasthan
Receive a free weekly digest of newly incorporated companies in Rajasthan. Stay ahead of the market.
Free weekly digest. Unsubscribe anytime.