Companies in Delhi, India
Delhi hosts 4,27,421 registered companies on the MCA corporate register — one of India's larger state-level corporate bases. 2,54,055 (59%) are currently active, meaning the Registrar of Companies has not flagged them as struck off, dissolved, or otherwise non-operational in the master data. The dominant sector by company count is NIC 74999, followed by a long tail of smaller industries characteristic of a diversified state economy. State-level aggregates on this page reflect the registered office address of each company, which may differ from where operations actually take place.
auto-refresh · 24h
Key statistics for Delhi
Total Companies
4,27,421
Active Companies
2,54,055
New in 30 Days
0
Top Industry
74999
Status mix — Delhi
Where the register sits across MCA lifecycle states.
- Active2,54,05559.5%
- Strike Off1,54,28936.1%
- Amalgamated6,2881.5%
- Converted to LLP6,0761.4%
- Under process of striking off3,3500.8%
- Under Liquidation1,1140.3%
- Other1,9730.5%
Top industries — Delhi
Most-declared NIC codes among Delhi-registered companies.
Company records on this page
| Company | Status |
|---|---|
| KAKKARS EXPORTS PRIVATE LIMITEDU74900DL1980PTC010541 | Strike Off |
| SHIVA SINDHU FINANCE AND CHIT FUND(INDIA) PVT LTDU65992DL1980PTC010543 | Strike Off |
| MARS IMPEX PRIVATE LIMITEDU74999DL1980PTC010531 | Strike Off |
| RAM SONS PVT LTDU74899DL1980PTC010529 | Strike Off |
| USR TECHNO MARKETING SERVICES PRIVATE LIMITEDU74140DL1980PTC010535 | Strike Off |
| ADVANCE OPTICS PVT LTDU99999DL1980PTC010533 | Strike Off |
| SUPRAJ ENGINEERS PRIVATE LIMITEDU29199DL1980PTC010538 | Strike Off |
| GOPAL EXPORTS PVT LTDU51103DL1980PTC010534 | Strike Off |
| AMER TRADERS AND INVESTMENTS (INDIA) LIMITEDU65993DL1980PLC010525 | Amalgamated |
| ROYAL GUEST HOUSE PVT LTDU74899DL1980PTC010523 | Strike Off |
| KESAR DASS AND SONS PVT LTDU99999DL1980PTC010532 | Strike Off |
| HANU OVERSEAS PVT LTDU74899DL1980PTC010522 | Strike Off |
| ARORA ASSOCIATES PVT LTDU70101DL1980PTC010527 | Strike Off |
| R M CONTROLS PRIVATE LIMITEDU74899DL1980PTC010528 | Active |
| DHANPAT INVESTMENT COMPANYU67100DL1980ULT010530 | Strike Off |
| MEWAR TRADERS AND INVESTMENTS(INDA) LIMITEDU65993DL1980PLC010524 | Amalgamated |
| INDEXIM PVT LTDU51109DL1980PTC010536 | Active |
| RED BALL EXPRESS CARRIERS PVT LTDU63090DL1980PTC010521 | Strike Off |
| SRIBIR INDIA LTDU14293DL1980PLC010518 | Active |
| JOHNSON CHIT FUND AND FINANCE (I) PRIVATE LIMITEDU74899DL1980PTC010520 | Strike Off |
| NAV BHARAT CHEMICALS AND DETERGENTS PVT LTDU99999DL1980PTC010519 | Strike Off |
| MALIK DE EXPORTS INTERNATIONAL PVT LTDU51103DL1980PTC010517 | Strike Off |
| FIXWELL CABLES PVT LTDU31300DL1980PTC010514 | Active |
| EUROASIA HOLDINGS PRIVATE LIMITEDU27100DL1980PTC443540 | Active |
| KISHANCHAND GIANCHAND CHEMICALS PVT LTDU24119DL1980PTC010515 | Strike Off |
4,27,421 results across 17,097 pages.
Page 16,816 of 17,097 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
Frequently Asked Questions
- How many companies are registered in Delhi?
- 4,27,421 companies are listed in Delhi on CorpIntel.
- How many active companies are in Delhi?
- 2,54,055 companies in Delhi currently show active status.
Get notified about new companies in Delhi
Receive a free weekly digest of newly incorporated companies in Delhi. Stay ahead of the market.
Free weekly digest. Unsubscribe anytime.