Community, personal and social services companies in India
12,415 companies are registered under Community, personal and social services (NIC code 88900) on the MCA corporate register. NIC codes are India's national industrial classification and are captured at the time of incorporation based on the primary business activity declared by the company. 12,411 of these (100%) are currently active. The remainder have been struck off, dissolved, or moved into other non-active states — a pattern visible across most industry codes and reflective of the natural lifecycle of Indian private limited companies. Companies in this industry are concentrated in Maharashtra, Uttar Pradesh, West Bengal, which together account for the bulk of registrations. Geographic concentration varies significantly across industry codes and often tracks historical economic hubs. Browse the company list below to see individual records, including paid-up capital, registered address, and director history.
auto-refresh · 24h
Key statistics for Community, personal and social services
Total Companies
12,415
Active Companies
12,411
New in 30 Days
0
Top State
Maharashtra
Status mix — Community, personal and social services
Where companies in this industry sit across MCA lifecycle states.
- Active12,411100.0%
- Inactive for e-filing20.0%
- Strike Off20.0%
Top states — Community, personal and social services
Where this industry concentrates by registered-office state.
Company records on this page
| Company | Status |
|---|---|
| AQUAHUB FOUNDATIONU88900GJ2024NPL156852 | Active |
| SHREYASKARIJI ANNPURNA FOUNDATIONU88900RJ2024NPL098626 | Active |
| ADVANCING NEWBORN SURVIVAL AND HEALTH FOUNDATIONU88900RJ2024NPL098625 | Active |
| DISHADRISHTI FOUNDATIONU88900MP2024NPL073814 | Active |
| MANASPITH WELFARE FOUNDATIONU88900MP2024NPL073811 | Active |
| PURNEA SANKALP FOUNDATIONU88900BR2024NPL072526 | Active |
| KULHWA WELFARE ASSOCIATIONU88900BR2024NPL072522 | Active |
| GVK INNOVATIONS FOUNDATIONU88900AP2024NPL116926 | Active |
| NAVASAMPRITI FOUNDATIONU88900AS2024NPL027321 | Active |
| SNEASELLA CARE FOUNDATIONU88900AS2024NPL027319 | Active |
| MSOCIAL REVISE FOUNDATIONU88900JK2024NPL016695 | Active |
| KRIPASNA FOUNDATIONU88900MH2024NPL435954 | Active |
| VANMOL HEALTHCARE FOUNDATIONU88900MH2024NPL435896 | Active |
| AUTISMTODAY FOUNDATIONU88900MH2024NPL435898 | Active |
| MAHAMANAV BUDDHA FOUNDATIONU88900MH2024NPL435905 | Active |
| BLUE WAVE FOUNDATIONU88900DL2024NPL439542 | Active |
| SOHOJOG SONGO FOUNDATIONU88900WB2024NPL274919 | Active |
| HEALING WINGS FOUNDATIONU88900TN2024NPL175167 | Active |
| IRAI FOUNDATIONU88900TZ2024NPL033072 | Active |
| JIRD WELFARE FOUNDATIONU88900TS2024NPL191642 | Active |
| ORAB INTERNATIONAL FOUNDATIONU88900RJ2024NPL098576 | Active |
| MAA RUPA SATI FOUNDATIONU88900RJ2024NPL098574 | Active |
| ANITA KUMAWAT FOUNDATIONU88900RJ2024NPL098591 | Active |
| AMIT BUDANIA WELFARE FOUNDATIONU88900RJ2024NPL098580 | Active |
| HERSAKHI INDIA FOUNDATIONU88900KL2024NPL090826 | Active |
12,415 results across 497 pages.
Page 123 of 497 · 25 per page
State Distribution
ROC Distribution
Status Distribution
Frequently Asked Questions
- How many Community, personal and social services companies are listed in India?
- 12,415 companies in India are classified under Community, personal and social services.
- How many active companies are in Community, personal and social services?
- 12,411 companies in Community, personal and social services currently show active status.