Discovery · industry · Industry code 88900
Active Community, personal and social services companies in India
12,411 active companies in India operating in Community, personal and social services. 12,415 companies overall in this industry group.
auto-refresh · 24h
Key statistics for Community, personal and social services
Matching Companies
12,411
Active Companies
12,411
New in 30 Days
0
Top State
Maharashtra
Status mix — Community, personal and social services
Where companies in this industry sit across MCA lifecycle states.
- Active12,411100.0%
- Inactive for e-filing20.0%
- Strike Off20.0%
Top states — Community, personal and social services
Where this industry concentrates by registered-office state.
Company records on this page
| Company | Status |
|---|---|
| KEHEKISHAN WELFARE FOUNDATIONU88900DL2024NPL433837 | Active |
| VOCMAN INDIA FOUNDATIONU88900DL2024NPL433818 | Active |
| ROMEO HOUSE FOUNDATIONU88900UP2024NPL205906 | Active |
| AMRITA SHIKSHA SEVA FOUNDATIONU88900UP2024NPL205942 | Active |
| ADHYA YASHMIKA FOUNDATIONU88900KA2024NPL190584 | Active |
| SURATVAN FOUNDATIONU88900GJ2024NPL153215 | Active |
| GURUBAL FOUNDATIONU88900GJ2024NPL153211 | Active |
| OXIMED TECHNOLOGIES CONFEDERATIONU88900GJ2024NPL153205 | Active |
| JNANADEEP FOUNDATIONU88900GJ2024NPL153199 | Active |
| VSATYA FOUNDATIONU88900HR2024NPL123128 | Active |
| HAREETIMA FOUNDATIONU88900RJ2024NPL095903 | Active |
| SURJUDOY FOUNDATIONU88900AS2024NPL026689 | Active |
| KASHMIR IMDAAD FOUNDATIONU88900JK2024NPL016264 | Active |
| JUNNAR TOURISM DM FOUNDATIONU88900PN2024NPL232466 | Active |
| SOURAB RUSHIKESH SEVABHAVI SANSTHA FOUNDATIONU88900PN2024NPL232476 | Active |
| NISARGA SANJIVANI FOUNDATIONU88900MH2024NPL428290 | Active |
| GS GREEN INDIA TO GREEN EARTH MISSION FOUNDATIONU88900PN2024NPL232474 | Active |
| ACME WELFARE FOUNDATIONU88900DL2024NPL433749 | Active |
| AMON WELFARE FOUNDATIONU88900WB2024NPL271886 | Active |
| JAGPAT SINGH SINGRAUR FOUNDATIONU88900UP2024NPL205829 | Active |
| THANU HAPPY FOUNDATIONU88900KA2024NPL190536 | Active |
| KALURI SEWA FOUNDATIONU88900TS2024NPL187227 | Active |
| ABHM JAY FOUNDATIONU88900HR2024NPL123088 | Active |
| BLOSSIE PADS FOUNDATIONU88900HR2024NPL123083 | Active |
| ARTIVIST FOUNDATIONU88900HR2024NPL123092 | Active |
12,411 results across 497 pages.
Page 205 of 497 · 25 per page
State Distribution
ROC Distribution
Status Distribution
Frequently Asked Questions
- How many Community, personal and social services companies are listed in India?
- 12,415 companies in India are classified under Community, personal and social services.
- How many active companies are in Community, personal and social services?
- 12,411 companies in Community, personal and social services currently show active status.