Discovery · industry · Industry code 88900
Active Community, personal and social services companies in India
12,411 active companies in India operating in Community, personal and social services. 12,415 companies overall in this industry group.
auto-refresh · 24h
Key statistics for Community, personal and social services
Matching Companies
12,411
Active Companies
12,411
New in 30 Days
0
Top State
Maharashtra
Status mix — Community, personal and social services
Where companies in this industry sit across MCA lifecycle states.
- Active12,411100.0%
- Inactive for e-filing20.0%
- Strike Off20.0%
Top states — Community, personal and social services
Where this industry concentrates by registered-office state.
Company records on this page
| Company | Status |
|---|---|
| ASHANIR WELFARE FOUNDATIONU88900WB2025NPL275500 | Active |
| EPCPL ENVIRON FOUNDATIONU88900GJ2025NPL157614 | Active |
| DAMAR INDIA AGRO FOUNDATIONU88900BR2025NPL072933 | Active |
| SANATAN WORLD ARCHERY FOUNDATIONU88900PB2025NPL063177 | Active |
| ARIPTA FOUNDATIONU88900JH2025NPL023738 | Active |
| RADAI MICRO SERVICE FOUNDATIONU88900AS2025NPL027452 | Active |
| SREEYAN FOUNDATIONU88900AS2025NPL027454 | Active |
| BHOGDOI MICRO SERVICE FOUNDATIONU88900AS2025NPL027451 | Active |
| KARTIKI WELFARE FOUNDATIONU88900MH2025NPL437399 | Active |
| APULKI FOUNDATIONU88900PN2025NPL236829 | Active |
| ABIGAIL FOUNDATIONU88900PN2025NPL236814 | Active |
| SAMVED AROGYA FOUNDATIONU88900DL2025NPL440608 | Active |
| ARTHOM VIKASH WELFARE FOUNDATIONU88900WB2025NPL275467 | Active |
| DEBSULATA FOUNDATIONU88900WB2025NPL275463 | Active |
| ARMANDII FOUNDATIONU88900WB2025NPL275468 | Active |
| KAMRAN MINTO SOCIAL WELFARE FOUNDATIONU88900UP2025NPL214262 | Active |
| LATHA IMMANUEL FOUNDATIONU88900UP2025NPL214301 | Active |
| GVP PRAYAGRAJ HELPING FOUNDATIONU88900UP2025NPL214274 | Active |
| KACHNAWA DEV KIRAN FOUNDATIONU88900UP2025NPL214323 | Active |
| RIDHA FU FOUNDATIONU88900TZ2025NPL033277 | Active |
| SAMPANN SERVICE FOUNDATIONU88900TS2025NPL192521 | Active |
| GREENLAB FOUNDATIONU88900GJ2025NPL157601 | Active |
| SRI ARTHAGNYA FOUNDATIONU88900GJ2025NPL157603 | Active |
| DHANGAURI MICRO SERVICES FOUNDATIONU88900HR2025NPL127265 | Active |
| SRI GOPESH FOUNDATIONU88900RJ2025NPL099152 | Active |
12,411 results across 497 pages.
Page 105 of 497 · 25 per page
State Distribution
ROC Distribution
Status Distribution
Frequently Asked Questions
- How many Community, personal and social services companies are listed in India?
- 12,415 companies in India are classified under Community, personal and social services.
- How many active companies are in Community, personal and social services?
- 12,411 companies in Community, personal and social services currently show active status.