3,400 companies were incorporated in 1973. 53 years on, this cohort represents an established tier of the Indian corporate register. 1,223 of those companies (36%) are currently marked as active on MCA records. The remaining 2,177 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1973 cohort was most heavily weighted toward Community, personal and Social Services, Business Services, Finance — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Delhi contributed the highest number of incorporations in 1973, reflecting the concentration of India's corporate formation activity in its major commercial states.
3,400
1,223
36.0%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 234 | 6.9% |
| February | 214 | 6.3% |
| March | 300 | 8.8% |
| April | 232 | 6.8% |
| May | 241 | 7.1% |
| June | 276 | 8.1% |
| July | 339 | 10.0% |
| August | 301 | 8.9% |
| September | 357 | 10.5% |
| Company | Status |
|---|---|
| SATI INVESTMENTS LIMITEDU99999MH1973PLC017106 | Strike Off |
| October |
| 289 |
| 8.5% |
| November | 306 | 9.0% |
| December | 311 | 9.1% |
| P.DALAL AND COMPANY PRIVATE LIMITEDU74999MH1973PTC017107 | Active |
| HARYANA PLASTEX LIMITEDU25200DL1973PTC007023 | Strike Off |
| UDYOGIKA PRIVATE LIMITEDU74899DL1973PTC007022 | Active |
| SUNDEEP AGENCIES PVT LTDU51102WB1973PTC029160 | Strike Off |
| KUCHHAL CHIT FUND FINANCE AND GENERAL TRADING CO PRIVATE LIMITEDU65992UP1973PTC003837 | Under process of striking off |
| ELECTRA BIONIX (INDIA) PRIVATE LIMITEDU33110KA1973PTC002477 | Strike Off |
| ALL FASTENERS PRIVATE LIMITEDU27106KA1973PTC002476 | Strike Off |
| PRASAD FABRICS PRIVATE LIMITEDU17119GJ1973PTC002452 | Active |
| IRIS PRODUCTS PRIVATE LIMITEDU17119GJ1973PTC002451 | Active |
| RAJASTHAN BREWERIES LIMITEDU15549HR1973PLC034829 | Active |
| R S METALS PRIVATE LIMITEDU27201RJ1973PTC001538 | Active |
| RAJASTHAN BREWERIES LIMITEDU15511RJ1973PLC001539 | Inactive for e-filing |
| RAJARAM CORN PRODUCTS PVT LTDU27104MP1973PTC001243 | Active |
| B. R. OVERSEAS LIMITEDU24111MP1973PLC001244 | Active |
| JAMALPUR CREDIT AND INVESTMENT COMPANY PRIVATE LIMITEDU67120BR1973PTC001077 | Strike Off |
| HARYANA TELEVISION LIMITEDU92132HR1973PLC007013 | Active |
| K. RAMANLAL AND COMPANY PRIVATE LIMITEDU25110MH1973PTC017104 | Active |
| INDUSTRIAL STAMPINGS PRIVATE LIMITEDU74899DL1973PTC007020 | Strike Off |
| DELHI SURGICAL AND DRESSINGS PVT LTDU74899DL1973PTC007021 | Active |
| KAILASH PROPERTIES PVT LTDU51100DL1973PTC007019 | Active |
| MARUTI OIL INDUSTRIES PVT LTDU15141WB1973PTC029156 | Under Liquidation |
| SHRONA INTERNATIONAL PVT.LTD.U27106WB1973PTC029159 | Active |
| MURCURY ENGINEERING PRIVATE LTDU27209WB1973PTC029158 | Under Liquidation |
| DANDA BROS PVT LTDU17119WB1973PTC029157 | Strike Off |
3,400 results across 136 pages.
Page 1 of 136 · 25 per page