1,443 companies were incorporated in 1949. 77 years on, this cohort represents an established tier of the Indian corporate register. 313 of those companies (22%) are currently marked as active on MCA records. The remaining 1,130 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1949 cohort was most heavily weighted toward Community, personal and Social Services, Trading, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Karnataka contributed the highest number of incorporations in 1949, reflecting the concentration of India's corporate formation activity in its major commercial states.
1,443
313
21.7%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 127 | 8.8% |
| February | 122 | 8.5% |
| March | 147 | 10.2% |
| April | 131 | 9.1% |
| May | 106 | 7.3% |
| June | 174 | 12.1% |
| July | 108 | 7.5% |
| August | 162 | 11.2% |
| September | 87 | 6.0% |
| Company | Status |
|---|---|
| GANGA WISHANDAS GIRDHARIDAS LIM;ITEDU99999MH1949PLC007944 | Dissolved (Liquidated) |
| October |
| 85 |
| 5.9% |
| November | 81 | 5.6% |
| December | 113 | 7.8% |
| BASANT RUBBA FACTORY LIMITEDU99999MH1949PLC007945 | Dissolved (Liquidated) |
| DILIP TRANSPORT COMPANY LIMITEDU99999MH1949PLC010756 | Dissolved (Liquidated) |
| SEA INDIA LIMITEDU99999MH1949PLC007943 | Dissolved (Liquidated) |
| ALPRO LABORATORIES(INDIA) LIMITEDU99999MH1949PLC007940 | Dissolved (Liquidated) |
| MO;DEL MACHINARIES LIMITEDU99999MH1949PLC007939 | Inactive for e-filing |
| UNITED ROLLING MILLS PVT LTDU27109WB1949PTC018518 | Active |
| UNION TOOLS & AGENCIES PVT LTDU29299WB1949PTC018520 | Strike Off |
| NEW ENTERPRIESE PRIVATE LIMITEDU51102TN1949PTC001801 | Strike Off |
| REGAL PRODUCTS PRIVATE LIMITEDU36991TN1949PTC002220 | Amalgamated |
| MURTHY FARM LTDU99999KA1949PLC001173 | Strike Off |
| TRIVANDRUM TRANSPORT PVT LTDU60231KL1949PTC001229 | Strike Off |
| RAJPUR FARMS LIMITED.U00019BR1949PLC000427 | Inactive for e-filing |
| SHRI ASHUTOSH RASAYAN SHAPA LIMITEDU99999MH1949PLC007937 | Dissolved (Liquidated) |
| GARLICK AND CO. LIMITEDU45200MH1949PLC007938 | Strike Off |
| K MYTHEENKUNJU AND SONS PVT LTDU51219KL1949PTC000592 | Active |
| ORISSA INDUSTRIAL CORPORATION PRIVATE LIMITEDU26999OR1949PTC000193 | Dissolved (Liquidated) |
| ASIAN NEW AGE PUBLISHERS PRIVATE LIMITEDU22100MH1949PTC007936 | Active |
| ABB LIMITEDU31300MH1949PLC007933 | Active |
| NAUNDA STACH PRODUCTS LIMITEDU99999MH1949PLC007934 | Under Liquidation |
| YASHVANT ART PRINTARY LIMITEDU99999MH1949PLC007932 | Dissolved (Liquidated) |
| ORIENT CHIT FUNDS LIMITEDU99999MH1949PLC007935 | Dissolved (Liquidated) |
| ABB INDIA LIMITEDL32202KA1949PLC032923 | Active |
| NAVABHARAT INDUSTRIES AND TRANSPORT LIMITEDU60100KA1949PLC001187 | Strike Off |
| MODERN FOUNDRY WORK PVT LTDU45202PB1949PTC001720 | Strike Off |
1,443 results across 58 pages.
Page 1 of 58 · 25 per page