441 companies were incorporated in 1940. 86 years on, this cohort represents an established tier of the Indian corporate register. 114 of those companies (26%) are currently marked as active on MCA records. The remaining 327 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1940 cohort was most heavily weighted toward Community, personal and Social Services, Trading, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Karnataka contributed the highest number of incorporations in 1940, reflecting the concentration of India's corporate formation activity in its major commercial states.
441
114
25.9%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 28 | 6.3% |
| February | 24 | 5.4% |
| March | 39 | 8.8% |
| April | 44 | 10.0% |
| May | 36 | 8.2% |
| June | 25 | 5.7% |
| July | 33 | 7.5% |
| August | 34 | 7.7% |
| September | 31 | 7.0% |
| October |
| Company | Status |
|---|---|
| BALAJI SULPHUR AND CHEMICAL INDUSTRIES PRIVATE LIMITEDU11100MH1940PTC003242 | Active |
| 48 |
| 10.9% |
| November | 46 | 10.4% |
| December | 53 | 12.0% |
| THE NAVJEEVAN STORES LIMITEDU99999MH1940PTC003245 | Dissolved (Liquidated) |
| THE GUJARAT SPEEDWAYS LIMITEDU99999MH1940PTC003244 | Active |
| THE HOTEL INDIANA LIMITEDU99999MH1940PTC003243 | Dissolved (Liquidated) |
| BENGAL FARMS AND INDUSTRIES LTDU01135WB1940PLC010369 | Strike Off |
| HINDUSTAN AIRCRAFT PRIVATE LIMITEDU99999KA1940PTC000272 | Dissolved (Liquidated) |
| THE COMMERCIAL AGENCIES COMPANY LIMITEDU99999KA1940PLC000271 | Strike Off |
| DALCHAND TULSIDAS KHATAN LIMITEDU51101KA1940PLC000273 | Strike Off |
| SURAT DAIRY COMPANY LIMITEDU15201GJ1940PLC000152 | Under Liquidation |
| SIK BUILDERS LIMITEDU99999MH1940PLC007930 | Dissolved (Liquidated) |
| THE IDEAL PRINTERS PRIVATE LIMITEDU51109MH1940PTC003240 | Active |
| PLUNGER MOTORS LIMITEDU99999MH1940PTC003239 | Dissolved (Liquidated) |
| GRINDWELL LIMITEDU99999MH1940PTC003237 | Dissolved (Liquidated) |
| FREIGHT WAYS LIMITEDU99999MH1940PTC003238 | Dissolved (Liquidated) |
| M ELIAS PVT LTDU74992WB1940PTC010361 | Active |
| SANGAMNER NASIK TRANSPORT COMPANY LIMITEDU99999MH1940PTC003230 | Dissolved (Liquidated) |
| SANGAMNER KOPERGAON BELAPUR TRANSPORT CO MPANY LIMITEDU99999MH1940PTC003232 | Dissolved (Liquidated) |
| THE ATLAS CORPORATION LIMITEDU99999MH1940PTC003236 | Dissolved (Liquidated) |
| SANGAMNER GHOTI TRANSPORT COMPANY LIMITEDU99999MH1940PTC003229 | Dissolved (Liquidated) |
| SANGAMNER AHMEDNAGAR TRANSPORT COMPANY LIMITEDU99999MH1940PTC003233 | Dissolved (Liquidated) |
| THE DAKAR BUS CORPORATION LIMITEDU99999MH1940PTC003235 | Dissolved (Liquidated) |
| ALL INDIA MUSLIM CHAMBER OF COMMERCE AND INDUSTRYU99999MH1940PTC003234 | Dissolved (Liquidated) |
| SANGAMNER POONA TRANSPORT COMPANY LIMITEDU99999MH1940PTC003231 | Dissolved (Liquidated) |
| K G ZIPPER CO PVT LTDU51109WB1940PTC010356 | Strike Off |
| ARYYABARTTA PROVIDENT INSURANCE CO LTDU67200WB1940PLC009649 | Strike Off |
441 results across 18 pages.
Page 1 of 18 · 25 per page