385 companies were incorporated in 1937. 89 years on, this cohort represents an established tier of the Indian corporate register. 101 of those companies (26%) are currently marked as active on MCA records. The remaining 284 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1937 cohort was most heavily weighted toward Community, personal and Social Services, Trading, Business Services — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Kerala contributed the highest number of incorporations in 1937, reflecting the concentration of India's corporate formation activity in its major commercial states.
385
101
26.2%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 61 | 15.8% |
| February | 26 | 6.8% |
| March | 28 | 7.3% |
| April | 42 | 10.9% |
| May | 31 | 8.1% |
| June | 23 | 6.0% |
| July | 28 | 7.3% |
| August | 24 | 6.2% |
| September | 24 | 6.2% |
| October |
| Company | Status |
|---|---|
| THE ASSAM BENGAL CEMENT CO LTDU26959WB1937PLC009205 | Strike Off |
| 29 |
| 7.5% |
| November | 32 | 8.3% |
| December | 37 | 9.6% |
| STANDARD AGENCIES LIMITEDU51101KA1937PLC000218 | Strike Off |
| THE RYOTS ASSURANCE BANK LIMITEDU99999KA1937PLC000219 | Active |
| PAPER AND GINGER MERCHANTS ASASOCIATION LIMITEDL01110MH1937GAP002740 | Dissolved (Liquidated) |
| ORIENTAL CORPORATION LIMITEDU99999MH1937PTC002741 | Inactive for e-filing |
| ORIENTAL CORPORATION PRIVATE LIMITEDU51909GJ1937PTC000133 | Active |
| KALPAKA OIL MILLS LIMITEDU15141KL1937PLC000548 | Under Liquidation |
| BOMBAY CANNING AND TRUST PRODUCTS COMPAN Y LIMITEDU99999MH1937PTC002737 | Dissolved (Liquidated) |
| PORSPECT PRESS AND MILL LIMITEDU99999MH1937PTC002738 | Dissolved (Liquidated) |
| TEXTILE ENGINEERS LIMITEDU99999MH1937PTC002736 | Inactive for e-filing |
| HINDUSTAN SILK MILLS LIMITEDU99999MH1937PTC002735 | Dissolved (Liquidated) |
| THE VIRGINIA TOBACCO COMPANY LTDU01114WB1937PLC009882 | Strike Off |
| MYSORE COFFEE AND SPICES LIMITEDU01711KA1937PLC000217 | Strike Off |
| TEXTILE ENGRARERS LIMITEDU17119GJ1937PLC000132 | Strike Off |
| PRABHAT CONSTRUCTION COMPANY LIMITEDU99999MH1937PTC002734 | Dissolved (Liquidated) |
| VANGUARD PROVIDEN ASSURANCE CO LTDU66010TN1937PLC003183 | Strike Off |
| THE GENERAL MOTOR SERVICES PRIVATE LIMITEDU50200KA1937PTC000216 | Strike Off |
| ALFA LAVAL INDIA PRIVATE LIMITEDU29299PN1937PTC002732 | Active |
| KIRON PRODUCTS PVT LTDU25209WB1937PTC009191 | Strike Off |
| DEVE PAINTS LIMITEDU99999MH1901PLC002731 | Active |
| THE BLOSSOM MANUFACTURING COMPANY LIMITEDU99999MH1937PTC002730 | Dissolved (Liquidated) |
| MALABAR CITY BANK PVT LTDU65110KL1937PTC000694 | Strike Off |
| GHOSH'S ESTATE PVT LTDU70101WB1937PTC009187 | Strike Off |
| THE CHITTAGONG UNION BANK LTDU65923WB1937PLC007819 | Strike Off |
| FRIENDS UNION LIMITEDU51109KA1937PLC000215 | Strike Off |
385 results across 16 pages.
Page 1 of 16 · 25 per page