113 companies were incorporated in 1925. 101 years on, this cohort represents an established tier of the Indian corporate register. 35 of those companies (31%) are currently marked as active on MCA records. The remaining 78 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1925 cohort was most heavily weighted toward Community, personal and Social Services, Agriculture and Allied Activities, Trading — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Kerala contributed the highest number of incorporations in 1925, reflecting the concentration of India's corporate formation activity in its major commercial states.
113
35
31.0%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 6 | 5.3% |
| February | 8 | 7.1% |
| March | 12 | 10.6% |
| April | 6 | 5.3% |
| May | 9 | 8.0% |
| June | 14 | 12.4% |
| July | 15 | 13.3% |
| August | 8 | 7.1% |
| September | 6 | 5.3% |
| October |
| Company | Status |
|---|---|
| KHAITAN HOTELS P LTDU63090WB1925PTC005232 | Active |
| 11 |
| 9.7% |
| November | 6 | 5.3% |
| December | 12 | 10.6% |
| THE ACME BALA TRADING COMPANY LIMITEDU99999MH1925PTC001222 | Dissolved (Liquidated) |
| SORABHJEE SHAPURJEE AND CO PVT LTDU51900MH1925PTC001221 | Active |
| CENTRAL BANKING CORPORATION OF TRAVANCOR E LTD.U65110KL1925PLC000178 | Dissolved (Liquidated) |
| JOHNSONS EASTERN LIMITEDU99999MH1925PTC001220 | Dissolved (Liquidated) |
| SARALA PRINTING WORKS LTD.U22219WB1925PLC005218 | Strike Off |
| LILIPUT PVT LTDU91110WB1925PTC005216 | Strike Off |
| BOMBAY BEHREIN PEARL TRADING COMPANY LIMITEDU99999MH1925PTC001219 | Dissolved (Liquidated) |
| THORNE'S PVT LTDU74140WB1925PTC005220 | Inactive for e-filing |
| INDUSTRIAL ASSOCIATION PVT LTDU74140WB1925PTC005210 | Strike Off |
| MARIKAR AND CO LTDU74999KL1925PLC000661 | Active |
| AMBER TIPS PRIVATE LIMITEDU99999MH1925PTC001218 | Strike Off |
| WESTERN INDIA CHAMBER OF COMMERCE LIMITEDU51900MH1925PLC001217 | Active |
| GUNNY TRADES ASSOCIATIONU51900WB1925NPL005192 | Active |
| RAMDURLABHPUR TEA CO LTDU01132WB1925PLC005180 | Active |
| ALLEN LIVERBRIDGE (INDIA) LIMITEDU99999MH1925PTC001216 | Dissolved (Liquidated) |
| PATEL MILLS COMPANY LIMITEDU99999MH1925PTC001215 | Inactive for e-filing |
| PATEL MILLS COMPANY LIMITEDL17119GJ1925PLC000063 | Under Liquidation |
| NEW MULCHAND AND SANGATRAI AND CO.LTD.U99999MH1925PTC001214 | Active |
| DAVENPORT & CO PVT LTDU51909WB1925PTC005173 | Active |
| C.P.AND BERAR GOVERNMENT CLERKS MUTUALU99999MH1925PLC010684 | Active |
| CANARA INDUSTRIAL AND BANKING SYNDICATE LIMITEDU99999KA1925PLC001071 | Active |
| PRAJANIDHI LIMITEDU99999KA1925PLC000135 | Strike Off |
| ASSAM MATCH CO LTDU99999MH1925PTC002463 | Under Liquidation |
| DORNAKAL DICESSON TRUST ASSOCIATIONU85310AP1925PLC000054 | Under process of striking off |
113 results across 5 pages.
Page 1 of 5 · 25 per page