129 companies were incorporated in 1922. 104 years on, this cohort represents an established tier of the Indian corporate register. 42 of those companies (33%) are currently marked as active on MCA records. The remaining 87 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1922 cohort was most heavily weighted toward Community, personal and Social Services, Agriculture and Allied Activities, Business Services — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Karnataka contributed the highest number of incorporations in 1922, reflecting the concentration of India's corporate formation activity in its major commercial states.
129 registrations · 42 active
129
42
32.6%
12
Registrations per month as filed with MCA.
| Month | Incorporations | Share |
|---|---|---|
| January | 23 | 17.8% |
| February | 7 | 5.4% |
| March | 16 | 12.4% |
| April | 6 | 4.7% |
| May | 11 | 8.5% |
| June | 7 | 5.4% |
| July | 6 | 4.7% |
| August | 14 | 10.9% |
| September | 8 | 6.2% |
| October | 10 | 7.8% |
Registration count by registered-office state.
Most-filed NIC codes. Declared at incorporation and seldom updated afterward.
| Company | Status |
|---|---|
| November | 9 | 7.0% |
| December | 12 | 9.3% |
How the top states compare.
| Strike Off |
| L01132WB1922PLC004626 | Active |
| U17119PN1922PLC001031 | Strike Off |
| U22212KA1922PLC000115 | Strike Off |
| U17111KA1922PLC000114 | Strike Off |
| U74999MH1922PLC001030 | Active |
| U15492WB1922PLC004611 | Active |
| U15326WB1922PTC004610 | Active |
| U51109WB1922PTC004604 | Strike Off |
| U91990KA1922PLC000113 | Strike Off |
| U99999MH1922PTC001029 | Dissolved (Liquidated) |
| L51597WB1922PLC004603 | Under Liquidation |
| U17119GJ1922PLC000755 | Active |
| U99999MH1922PTC001026 | Dissolved (Liquidated) |
| U99999TN1922PLC001303 | Dissolved (Liquidated) |
| U99999MH1922PTC001025 | Dissolved (Liquidated) |
| U99999MH1922PTC001024 | Dissolved (Liquidated) |
| U74999TN1922NPL001976 | Active |
| U14106RJ1922PLC000023 | Strike Off |
| U17119MH1922PLC001023 | Strike Off |
| U51909WB1922PTC004586 | Active |
| U99999KA1922PLC000112 | Strike Off |
| U74999TN1922NPL001455 | Active |
| U26931KA1922PLC000111 | Strike Off |
| L63090WB1922PLC004577 | Active |
129 results across 6 pages.
Page 1 of 6 · 25 per page