82 companies were incorporated in 1913. 113 years on, this cohort represents an established tier of the Indian corporate register. 34 of those companies (41%) are currently marked as active on MCA records. The remaining 48 have since been struck off, dissolved, amalgamated, or placed in other non-active states — a natural attrition pattern visible across every annual cohort on the MCA register. The 1913 cohort was most heavily weighted toward Community, personal and Social Services, Agriculture and Allied Activities, Manufacturing (Textiles) — these were the NIC industry codes that captured the largest share of new incorporations that year. Geographically, Maharashtra, West Bengal, Karnataka contributed the highest number of incorporations in 1913, reflecting the concentration of India's corporate formation activity in its major commercial states.
82
34
41.5%
12
| Month | Incorporations | Share |
|---|---|---|
| January | 6 | 7.3% |
| February | 6 | 7.3% |
| March | 4 | 4.9% |
| April | 7 | 8.5% |
| May | 7 | 8.5% |
| June | 4 | 4.9% |
| July | 7 | 8.5% |
| August | 8 | 9.8% |
| September | 8 | 9.8% |
| October |
| Company | Status |
|---|---|
| SULTANIA COTTON MANUFACTURING COMPANY LIMITEDU99999MH1913PTC000394 | Dissolved (Liquidated) |
| 7 |
| 8.5% |
| November | 10 | 12.2% |
| December | 8 | 9.8% |
| PUSSIMBING TEA COMPANY LIMITEDU01132WB1913PLC002764 | Active |
| IMPERIAL FLOUR AND OIL MILLS COMPANY LIMITEDU99999MH1913PTC000393 | Under process of striking off |
| IMPERIAL FLOUR AND OIL MILLS COMPANY LIMITEDU15311PN1913PTC000393 | Dissolved (Liquidated) |
| SHRI GANGADHAR SWAMI MOORSAVIR MATH PRESSING AND TRADING COMPANY LIMITEDU99999MH1913PTC000392 | Inactive for e-filing |
| THE SHREE GANGADHARSWAMI MOORSAVIRMATH PRESSING & TRADING COMPANY PRIVATE LIMITEDU85110KA1913PTC000878 | Active |
| C K SEN AND CO PVT LTDU51909WB1913PTC002317 | Active |
| NAMBURNADI TEA COMPANY LIMITEDL01132AS1913PLC001412 | Active |
| BENNETT COLEMAN AND COMPANY LIMITEDU22120MH1913PLC000391 | Active |
| INDIAN SOCIAL AND INDUSTRIAL ASSOCIATION LIMITEDU99999MH1913PTC000390 | Dissolved (Liquidated) |
| THE CHENNAI SRI ANDAL DHANA SEKARA SASWATHA NIDHI LIMITEDU67190TN1913PLC000331 | Active |
| MAHESHWARI MILLS LIMITEDU99999MH1913PTC000388 | Inactive for e-filing |
| RUSTOMJI GOVINDLAL AND COMPANY LIMITEDU99999MH1913PTC000387 | Dissolved (Liquidated) |
| MAHESHWARI MILLS LTDL17119GJ1913PLC000038 | Under Liquidation |
| MANDRA BHON RAILWAY COMPANY LIMITEDU99999MH1913PTC000386 | Dissolved (Liquidated) |
| SOUTH JAMBAD COAL CO PVT LTDU10101WB1913PTC002456 | Strike Off |
| MADRAS MUTUAL BENEFIT PERMANENT FUND LIMITEDU65991TN1913PLC001388 | Strike Off |
| BLOOD STOCK CLUB LIMITEDU85199KA1913PLC000060 | Strike Off |
| THE CHINTADRIPET SECONDARY SCHOOL ASSOCIATION MADRAS LIMITEDU73100TN1913NPL000336 | Active |
| AHMEDABAD LOAN COMPANY LIMITEDU99999MH1913PTC000384 | Active |
| COMMERICAL GINNING AND TRADING AND MANUF ACTURING COMPANY LIMITEDU99999MH1913PTC000382 | Dissolved (Liquidated) |
| UNITED FLOOR MILLS CO LTDU01119WB1913PLC002442 | Under Liquidation |
| HARIVALLUBHDAS MULEH AND MILLS COMPANY LIMITEDU99999MH1913PTC000381 | Inactive for e-filing |
| PIECH INVESTMENT LIMITEDU65910GJ1913PLC000037 | Active |
| WESTERN INIDA TRANSPORT COMPANY LIMITEDU99999MH1913PTC000380 | Dissolved (Liquidated) |
82 results across 4 pages.
Page 1 of 4 · 25 per page