Dormant under section 455 companies under ROC Patna
34 dormant under section 455 companies are listed under ROC Patna. Across all statuses, this ROC has 66,165 companies on record spanning 4 states or territories.
Key statistics for ROC Patna
Matching Companies
34
Active Companies
48,023
New in 30 Days
0
Top State
Bihar
Company records on this page
| Company | Status |
|---|---|
| BALESHVARA FOUNDATIONU85300BR2021NPL052153 | Dormant under section 455 |
| HAROON BUILDTECH PRIVATE LIMITEDU45300BR2020PTC047866 | Dormant under section 455 |
| THAKUR INDUSTRIES PRIVATE LIMITEDU74999BR2020PTC047459 | Dormant under section 455 |
| BRANDHOOKES PRIVATE LIMITEDU74999BR2020PTC045848 | Dormant under section 455 |
| PLASMA CONFERENCES PRIVATE LIMITEDU74999BR2020PTC045447 | Dormant under section 455 |
| FINSHKONE TECH PRIVATE LIMITEDU72900BR2020PTC045378 | Dormant under section 455 |
| SABAK DIGITAL LEARNING PLATFORM PRIVATE LIMITEDU80220BR2019PTC042204 | Dormant under section 455 |
| BODHI GREEN ENERGY PRIVATE LIMITEDU40106BR2018PTC040074 | Dormant under section 455 |
| LC NETWORKING PRIVATE LIMITEDU74999BR2018PTC039538 | Dormant under section 455 |
| STELLAR STRATEGIC PRIVATE LIMITEDU74999BR2017PTC035632 | Dormant under section 455 |
| MULTITUDE OPTIMAL SOLUTIONS PROVIDER PRIVATE LIMITEDU93000BR2016PTC031822 | Dormant under section 455 |
| ABHINANDAN GARDEN INFRACON PRIVATE LIMITEDU70109BR2016PTC031755 | Dormant under section 455 |
| ORANGE CAMINO FOOD PRODUCT PRIVATE LIMITEDU15400BR2015PTC024282 | Dormant under section 455 |
| ANSHUMAN GRIH NIRMAN PRIVATE LIMITEDU45200BR2015PTC024076 | Dormant under section 455 |
| ARTOXZ MEDIA PRIVATE LIMITEDU74940BR2014PTC023169 | Dormant under section 455 |
| KOLTEX INFRA VENTURE PRIVATE LIMITEDU45200BR2014PTC022314 | Dormant under section 455 |
| MAA ANNPURNA INDUSTRY PRIVATE LIMITEDU01403BR2013PTC020777 | Dormant under section 455 |
| MANJU NUTRITION PRIVATE LIMITEDU15400BR2013PTC020691 | Dormant under section 455 |
| SRI SAI PATLIPUTRA EQUIPMENTS PRIVATE LIMITEDU52399BR2012PTC019679 | Dormant under section 455 |
| UMMEED EK ASHA SOCIAL AND ENVIRONMENTAL WELFARE SERVICEU85300BR2012NPL019488 | Dormant under section 455 |
| WORLD WIDE MARITIME CENTRE PRIVATE LIMITEDU80221BR2012PTC018937 | Dormant under section 455 |
| AWANTIKA ENGICON PRIVATE LIMITEDU70101BR2012PTC018508 | Dormant under section 455 |
| FARMERS SUPER AGRO AND AGRITECH LIMITEDU01111BR2012PLC018225 | Dormant under section 455 |
| SAWARIA TELECOM PRIVATE LIMITEDU51909BR2011PTC017692 | Dormant under section 455 |
| INEXT EDUTECH PRIVATE LIMITEDU80900BR2011PTC017635 | Dormant under section 455 |
34 results across 2 pages.
Page 1 of 2 · 25 per page
Industry Distribution
Status Distribution
Frequently Asked Questions
- How many companies are registered with ROC Patna?
- 66,165 companies are listed under ROC Patna on CorpIntel.
- How many active companies are under ROC Patna?
- 48,023 companies under ROC Patna currently show active status.