Converted to LLP companies under ROC Gwalior
355 converted to llp companies are listed under ROC Gwalior. Across all statuses, this ROC has 66,738 companies on record spanning 3 states or territories.
Key statistics for ROC Gwalior
Matching Companies
355
Active Companies
45,726
New in 30 Days
0
Top State
Madhya Pradesh
Company records on this page
| Company | Status |
|---|---|
| MAYASHREE DRINKS AND EATERIES PRIVATE LIMITEDU52209MP2014PTC032546 | Converted to LLP |
| LDR INFRABUILD (INDIA) PRIVATE LIMITEDU45400MP2014PTC032474 | Converted to LLP |
| RAINS HEALTHCARE PRIVATE LIMITEDU73100MP2014PTC032379 | Converted to LLP |
| NAHATA INFRAREALITY PRIVATE LIMITEDU45400MP2014PTC032383 | Converted to LLP |
| TRUECHEM PRIVATE LIMITEDU24100MP2014PTC032351 | Converted to LLP |
| RASS REALINFRA PRIVATE LIMITEDU70200MP2014PTC032328 | Converted to LLP |
| MEDORI ORGANIC FOODS AND FEEDS PRIVATE LIMITEDU15400MP2014PTC032268 | Converted to LLP |
| AMPLE NUTRITION PRODUCTS PRIVATE LIMITEDU15400MP2014PTC032060 | Converted to LLP |
| DEVJYOT TRADE PRIVATE LIMITEDU51900MP2013PTC031196 | Converted to LLP |
| MIDDLE-INDIA CABLE & DATA PRIVATE LIMITEDU64204MP2013PTC030816 | Converted to LLP |
| SRI AKAL COMMODITY LIMITEDU51900MP2013PLC030663 | Converted to LLP |
| MAKSON NUVO PRIVATE LIMITEDU40100MP2013PTC030587 | Converted to LLP |
| DENMARK REAL INFRA PRIVATE LIMITEDU70100MP2013PTC030602 | Converted to LLP |
| GANGWAL FLOUR FOODS PRIVATE LIMITEDU15400MP2013PTC030576 | Converted to LLP |
| SHIKHAR MINERALS PRIVATE LIMITEDU24110MP2013PTC030543 | Converted to LLP |
| UVASAGARAM PARSWA BUILDCON PRIVATE LIMITEDU70101MP2013PTC030348 | Converted to LLP |
| VALLABH FOODS PRIVATE LIMITEDU15400MP2013PTC030237 | Converted to LLP |
| SHRADHASAMARPAN CROPSCIENCE PRIVATE LIMITEDU01407MP2012PTC029788 | Converted to LLP |
| JAI DIVYA TOWNSHIP PRIVATE LIMITEDU70101MP2012PTC029703 | Converted to LLP |
| VELOCE FARMS AND CULTIVATIONS PRIVATE LIMITEDU01403MP2012PTC029640 | Converted to LLP |
| CASEY FARMS AND PROCESSING PRIVATE LIMITEDU01400MP2012PTC029631 | Converted to LLP |
| VERTICAL HOMES PRIVATE LIMITEDU45200MP2012PTC029437 | Converted to LLP |
| ALACRITY EDUCON PRIVATE LIMITEDU80300MP2012PTC029295 | Converted to LLP |
| AKRK REALCON PRIVATE LIMITEDU70101MP2012PTC029129 | Converted to LLP |
| MANISH VEGETABLE PRODUCTS PRIVATE LIMITEDU15141MP2012PTC029082 | Converted to LLP |
355 results across 15 pages.
Page 2 of 15 · 25 per page
State Distribution
Industry Distribution
Status Distribution
Frequently Asked Questions
- How many companies are registered with ROC Gwalior?
- 66,738 companies are listed under ROC Gwalior on CorpIntel.
- How many active companies are under ROC Gwalior?
- 45,726 companies under ROC Gwalior currently show active status.