ROC Delhi
The ROC Delhi Registrar of Companies office administers 5,23,649 company records under the Companies Act 2013. Every Indian company is assigned to a single ROC based on the location of its registered office, and all statutory filings — incorporation, annual returns, director changes, capital variations — flow through that jurisdiction. 3,27,196 companies under this ROC (62%) are currently marked as active, with the remainder in various non-active states. The ROC is also the filing authority for strike-off, restoration, and related corporate actions. Use the company list below to explore individual registrations administered by ROC Delhi, including CIN, paid-up capital, status, and director records.
Key statistics for ROC Delhi
Total Companies
5,23,649
Active Companies
3,27,196
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| TIRUPATHI OILS PVT LTDU99999DL1901PTC014889 | Inactive for e-filing |
| GWALIOR LAMPS (I) LTDU31500DL1901PLC019896 | Strike Off |
| NORTHERN INDIA BATTERIES LIMITEDU31402DL1901PLC005966 | Strike Off |
| UKAY CHEMICAL INDUSTRIES (INDIA) PRIVATE LIMITEDU24100DL1901PTC009179 | Strike Off |
| SHREE BHARTI RASAYAN LIMITED.U24111DL1901PLC011144 | Strike Off |
| NUWARE INDIA LIMITEDU51909DL1901PLC014050 | Active |
| BHARAT GENERAL REINSURANCE LIMITEDU66010DL1901PLC000626 | Strike Off |
| DARPAN PUBLISHERS PVT. LTD.U22910DL1901PTC008014 | Strike Off |
| THE NATIONAL FINANCE OF INDIA LIMITEDU65990DL1901PLC000648 | Strike Off |
| COMAPNY TRANSFER TO HARYANA. NO COMP. WITH 55-23187 EXISITS.U34101DL1901PLC023187 | Inactive for e-filing |
| B.G. FINANCE AND INDUSTRIES LIMITEDU65923DL1901PLC004570 | Active |
| WINGS AND WHEELS PRIVATE LIMITEDU63040DL1901PTC003695 | Strike Off |
| HOTEL HILL HUTS PRIVATE LIMITEDU55101DL1901PTC053139 | Strike Off |
| TRACTOR AND EQUIPMENT CORPORATION LIMITEDU34102DL1901PLC001758 | Strike Off |
| GHATRA KAOLIN PRIVATE LIMITEDU74999DL1901PTC005459 | Strike Off |
| FOREMOST CONTAINERS LTDU74950DL1901PLC019119 | Strike Off |
| HONDA SIEL POWER PRODUCTS LTDU27109DL1901PLC022060 | Inactive for e-filing |
| CARVANSERAI LIMITEDU21093DL1901PLC006027 | Inactive for e-filing |
| SUMEGHA CHITS PVT. LTD.U99999DL1901PTC919191 | Strike Off |
| D.K.IMPEXPVT.LTD.U99999DL1901PTC015136 | Active |
| ELECTRO STRIP INDUSTRIES PVT. LTD.U99999DL1901PLC005603 | Strike Off |
| PVC. WIRES AND CABLES LTD.U31300DL1901PLC003334 | Strike Off |
| HARYANA CONTAINERS LIMITEDU99999DL1901PLC005419 | Strike Off |
| THE MASONIC FRATERNITY OF NEW DELHIU99999DL1901PLC000140 | Active |
| BANGLORE CABLES AND CONDUCTORS LIMITED.U31300DL1901PLC004758 | Strike Off |
5,23,649 results across 20,946 pages.
Page 20,942 of 20,946 · 25 per page
State Distribution
Industry Distribution
Status Distribution
Frequently Asked Questions
- How many companies are registered with ROC Delhi?
- 5,23,649 companies are listed under ROC Delhi on CorpIntel.
- How many active companies are under ROC Delhi?
- 3,27,196 companies under ROC Delhi currently show active status.