Industry code 88900
Community, personal and social services companies in India
12,415 companies are registered under Community, personal and social services (NIC code 88900) on the MCA corporate register. NIC codes are India's national industrial classification and are captured at the time of incorporation based on the primary business activity declared by the company. 12,411 of these (100%) are currently active. The remainder have been struck off, dissolved, or moved into other non-active states — a pattern visible across most industry codes and reflective of the natural lifecycle of Indian private limited companies. Companies in this industry are concentrated in Maharashtra, Uttar Pradesh, West Bengal, which together account for the bulk of registrations. Geographic concentration varies significantly across industry codes and often tracks historical economic hubs. Browse the company list below to see individual records, including paid-up capital, registered address, and director history.
Key statistics for Community, personal and social services
Total Companies
12,415
Active Companies
12,411
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| SHIVSHRADDHA JANASEVA FOUNDATIONU88900MH2023NPL401692 | Active |
| URMIMAN FOUNDATIONU88900WB2023NPL261503 | Active |
| PATHIK RATH ASSOCIATIONU88900UP2023NPL180852 | Active |
| SRIMITRA WOMEN FOUNDATIONU88900TZ2023NPL028240 | Active |
| GEETANJALI DEVI FOUNDATIONU88900TS2023NPL172374 | Active |
| DEETYA CARE FOUNDATIONU88900GJ2023NPL140539 | Active |
| SAROJ SHARMA FOUNDATIONU88900HR2023NPL111116 | Active |
| GUNVRAT FOUNDATIONU88900MP2023NPL065467 | Active |
| SPK WELFARE FOUNDATIONU88900BR2023NPL062797 | Active |
| NEEL YOGA HEALTH FOUNDATIONU88900PB2023NPL058300 | Active |
| IQRABISMI EDUCATIONAL & CHARITABLE FOUNDATIONU88900PB2023NPL058297 | Active |
| UNIFIED MISSION OUTREACH FOUNDATIONU88900MN2023NPL014854 | Active |
| YOGITA PATIL SOCIAL WELFARE FOUNDATIONU88900MH2023NPL401647 | Active |
| GOPAL PARIWAR FOUNDATIONU88900MH2023NPL401648 | Active |
| 200M CO-IMPACT FOUNDATIONU88900MH2023NPL401598 | Active |
| SHIVANJAY FOUNDATIONU88900MH2023NPL401597 | Active |
| ANUPAMJEEVAN FOUNDATIONU88900PN2023NPL219964 | Active |
| PANDIT ABAJI PANSHIKAR FOUNDATIONU88900PN2023NPL219956 | Active |
| JEEV GHAR ASHRAM FOUNDATIONU88900DL2023NPL413054 | Active |
| K9 HEALERS FOUNDATIONU88900DL2023NPL413123 | Active |
| PURNVIDYA COUNCILU88900DL2023NPL413113 | Active |
| ALBELISARKAR EHS GLOBAL WELFARE FOUNDATIONU88900DL2023NPL413055 | Active |
| NAVVKHUSH HELPING FOUNDATIONU88900DL2023NPL413088 | Active |
| PAKSH FOUNDATIONU88900UP2023NPL180834 | Active |
| SWAMI POORNANAND FOUNDATIONU88900UP2023NPL180805 | Active |
12,415 results across 497 pages.
Page 474 of 497 · 25 per page
State Distribution
ROC Distribution
Status Distribution
Frequently Asked Questions
- How many Community, personal and social services companies are listed in India?
- 12,415 companies in India are classified under Community, personal and social services.
- How many active companies are in Community, personal and social services?
- 12,411 companies in Community, personal and social services currently show active status.