Public search
Find companies and directors
Search by CIN, company name, or director name and open the exact matching profile in one click.
Search results
120 results for “Nandan Nilekani” in director name mode.
| Director | DIN | Active Companies | Total Companies |
|---|---|---|---|
| NANDAN GUPTA | 10763931 | 1 | 1 |
| NANDAN RAI | 10608529 | 0 | 3 |
| ASHUTOSH NANDAN | 08191641 | 0 | 1 |
| ALOK NANDAN | 08284075 | 1 | 1 |
| ABHAY NANDAN | 08295584 | 0 | 1 |
| NANDAN KUMAR | 10942941 | 0 | 1 |
| . SHIV NANDAN | 10398423 | 0 | 1 |
| DEVKI NANDAN | 11004674 | 0 | 1 |
| NANDAN UPADHYAY | 10501793 | 0 | 2 |
| DEVKI NANDAN | 11021253 | 0 | 1 |
120 results across 12 pages.
Page 7 of 12 · 10 per page