Public search
Find companies and directors
Search by CIN, company name, or director name and open the exact matching profile in one click.
Search results
120 results for “Nandan Nilekani” in director name mode.
| Director | DIN | Active Companies | Total Companies |
|---|---|---|---|
| NANDAN CHOUDHARY | 10553798 | 0 | 1 |
| KUSHAGRA NANDAN | 02892238 | 0 | 5 |
| DEVKI NANDAN | 07242019 | 0 | 1 |
| RAJEEV NANDAN | 09736511 | 0 | 1 |
| PUNAM NANDAN | 09062012 | 0 | 1 |
| NANDAN KRISHNAM | 06702001 | 1 | 2 |
| ABHISHEK NANDAN | 10971499 | 0 | 1 |
| RAVI NANDAN | 10671635 | 1 | 1 |
| NANDAN MALL | 03270112 | 0 | 1 |
| MARUTI NANDAN | 10732151 | 1 | 1 |
120 results across 12 pages.
Page 4 of 12 · 10 per page