Public search
Find companies and directors
Search by CIN, company name, or director name and open the exact matching profile in one click.
Search results
120 results for “Nandan Nilekani” in director name mode.
| Director | DIN | Active Companies | Total Companies |
|---|---|---|---|
| NANDAN KUMAR | 11035743 | 0 | 1 |
| NANDAN UPADHYAY | 10501793 | 0 | 2 |
| Nandan Goswami | 09748782 | 0 | 2 |
| DEVKI NANDAN | 11021253 | 0 | 1 |
| NIRPEKSH NANDAN | 10042947 | 0 | 2 |
| NANDAN SUKUMARAN | 10536686 | 0 | 1 |
| ASHUTOSH NANDAN | 10986961 | 0 | 1 |
| NANDAN SAIKIA | 10374049 | 0 | 1 |
| KUMAR NANDAN | 09685078 | 0 | 2 |
| SUHAS NANDAN | 10500151 | 0 | 1 |
120 results across 12 pages.
Page 3 of 12 · 10 per page