Industry code 20101
Manufacturing (wood products) companies in India
379 companies are registered under Manufacturing (wood products) (NIC code 20101) on the MCA corporate register. NIC codes are India's national industrial classification and are captured at the time of incorporation based on the primary business activity declared by the company. 145 of these (38%) are currently active. The remainder have been struck off, dissolved, or moved into other non-active states — a pattern visible across most industry codes and reflective of the natural lifecycle of Indian private limited companies. Companies in this industry are concentrated in Nagaland, Uttar Pradesh, West Bengal, which together account for the bulk of registrations. Geographic concentration varies significantly across industry codes and often tracks historical economic hubs. Browse the company list below to see individual records, including paid-up capital, registered address, and director history.
Key statistics for Manufacturing (wood products)
Total Companies
379
Active Companies
145
New in 30 Days
0
Top State
Nagaland
Company records on this page
| Company | Status |
|---|---|
| C.M. INDUSTRIES PVT LTDU20101NL1983PTC002076 | Strike Off |
| AMARJYOTI VENEER & SAW MILL PVT LTDU20101NL1983PTC002073 | Strike Off |
| HARON PLYWOOD PVT LTDU20101NL1983PTC002072 | Strike Off |
| VINAY LEASING AND FINANCE PRIVATE LIMITEDU20101MH1983PTC030335 | Active |
| ANCHOR LEASING LIMITEDU20101MH1983PLC030334 | Active |
| RAYANG TIMBER PRODUCTS PVT LTDU20101AR1983PTC002056 | Active |
| N.C. TIMBER INDUSTRIES PVT LTDU20101AS1983PTC002051 | Strike Off |
| NAGINIMARA TIMBER INDUSTRIES PVT LTDU20101NL1983PTC002052 | Inactive for e-filing |
| MAYABANDAR DOORS LIMITEDU20101KL1983PLC059621 | Active |
| NAGALAND WOOD INDUSTRIES PVT.LTDU20101NL1983PLC002042 | Strike Off |
| APEX TIMBERS PVT LIMITED.U20101NL1983PTC002041 | Strike Off |
| GREENWOOD PVT LTDU20101NL1983PTC002039 | Strike Off |
| WOOD & WOODS PVT LTDU20101NL1983PTC002040 | Strike Off |
| VAN UDYOG PVT LTDU20101NL1983PTC002038 | Strike Off |
| WOODMAN INDUSTRIES PVT.LTD.U20101NL1983PTC002007 | Inactive for e-filing |
| LOWER TIRU FOREST PRODUCTS PVT LTDU20101NL1982PTC002002 | Strike Off |
| SONARIE SAW & PLYWOOD PVT LTDU20101AS1982PTC002000 | Strike Off |
| UNIVERSAL TIMBERS PVT LTDU20101AS1982PTC001998 | Strike Off |
| THUMBA TIMBER INDUSTRIES PVT LTDU20101AR1982PTC001988 | Strike Off |
| FRIENDS VENEER PVT LTDU20101NL1982PTC001990 | Active |
| LOHIT SAW AND VANEER MILLS PVT LTDU20101AR1982PTC001986 | Strike Off |
| TAFRAGAM SAW MILLS PVT LTDU20101AR1982PTC001984 | Active |
| SATNAM BUILDERS PRIVATE LIMITEDU20101DL1982PTC014684 | Strike Off |
| AKOTA PROPERTIES DEVELOPMENT CO PVT LTDU20101MH1982PTC028555 | Strike Off |
| BORDURIA TIMBER PRODUCTS PVT LTDU20101AR1982PTC001975 | Active |
379 results across 16 pages.
Page 11 of 16 · 25 per page
State Distribution
ROC Distribution
Frequently Asked Questions
- How many Manufacturing (wood products) companies are listed in India?
- 379 companies in India are classified under Manufacturing (wood products).
- How many active companies are in Manufacturing (wood products)?
- 145 companies in Manufacturing (wood products) currently show active status.